History of Chairs
2021-2023 | Miles van Noordennen | |
2020-2021 | Gerry van Noordennen | |
2018-2019 | Dustin Miller | |
2016-2018 | Mark Campagna | |
2015-2016 | Jay Peters | |
2014-2015 | Eduardo Farfan | Kennesaw State University |
2013-2014 | Nadia Glucksberg | Haley & Aldrich |
2012-2013 | Nadia Glucksberg | Haley & Aldrich |
2011-2012 | John Bowen | Mega-Tech Services, LLC |
2010-2011 | Lawrence Zull | DNFSB |
2009-2010 | Sue Aggarwal | NMNT International |
2008-2009 | John E. Gunning | Oak Ridge National Laboratory |
2007-2008 | John D. Parkyn | Private Fuel Storage LLC |
2006-2007 | Larry Boing | Argonne National Lab |
2005-2006 | Joe Carignan | TLG Services |
2004-2005 | Russ Mellorn | ShipsRock Consulting LLC |
2003-2004 | Jim Byrne | Three Mile Island Nuclear Station |
2002-2003 | Lynne Goodman | Detroit Edison Company |
2001-2002 | Sam Bahattacharyya | Argonne National Laboratory |
2000-2001 | Don Eggett | Commonwealth Edison |
1999-2000 | Carl Mazzola | Stone & Webster |
1998-1999 | Carl Mazzola | Stone & Webster |
1997-1998 | Gerry Motl | FERMCO |
1996-1997 | R. Jon Stouky | MegaTech |
1996-1997 | Bill Naughton | ComEd |
1995-1996 | Neil Norman | Parsons |
1994-1995 | Neil Norman | Parsons |
Last modified January 24, 2024, 1:30pm CST